Size Guide - Trousers
Size Guide - Trousers (UK)
Important Note: Our trousers are designed with a slim fit. Please compare your body measurements with the chart below to find your ideal size. If you are between sizes, we recommend sizing up for comfort.
| Waist (in) | Waist (cm) | Hip (cm) | Length (cm) | Recommended Height | Approx. Weight (kg) |
|---|---|---|---|---|---|
| 31 | 79 | 104 | 104 | 175–180 | 68–75 |
| 32 | 81 | 106 | 105 | 178–182 | 75–80 |
| 34 | 84 | 108 | 106 | 180–185 | 78–85 |
| 36 | 88 | 110 | 107 | 182–188 | 85–90 |
| 38 | 92 | 112 | 108 | 185–190 | 90–95 |

